<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mindlace &#187; microbes</title>
	<atom:link href="http://mindlace.net/category/microbes/feed/" rel="self" type="application/rss+xml" />
	<link>http://mindlace.net</link>
	<description>a necessary absence</description>
	<lastBuildDate>Sun, 21 Aug 2011 23:23:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Deep-sea life</title>
		<link>http://mindlace.net/2008/09/07/deep-sea-life/</link>
		<comments>http://mindlace.net/2008/09/07/deep-sea-life/#comments</comments>
		<pubDate>Sun, 07 Sep 2008 18:27:34 +0000</pubDate>
		<dc:creator>mindlace</dc:creator>
				<category><![CDATA[microbes]]></category>

		<guid isPermaLink="false">http://mindlace.net/?p=808</guid>
		<description><![CDATA[It has been far too long since I posted about microbes on this blog. As a brief recap, prokaryotic microbes &#8211; bacteria and archaea &#8211; outnumber (and outweigh) all other forms of life on this planet by a wide margin. I have long held that those microbes living within the earth &#8211; either lithospheric or [...]]]></description>
			<content:encoded><![CDATA[<p>It has been far too long since I posted about microbes on this blog. As a brief recap, prokaryotic microbes &#8211; bacteria and archaea &#8211; outnumber (and outweigh) all other forms of life on this planet by a wide margin. I have long held that those microbes living within the earth &#8211; either lithospheric or sedimentary &#8211; constitute the largest proportion of these microbes.  I&#8217;ve had this opinion since I first wrote a letter disputing the notion that plants were the predominant form of life to the SAT board (at around 16) when they had the temerity to mark me wrong for saying bacteria instead of plants (bacteria and archaea was not an option).</p>
<p>For a long time, this has been in dispute by wiser minds than those assembling SAT tests, but for the most part the question has remained unresolved due to a lack of data. Prokaryotes are nearly invisible to most forms of microscopy, and so systemic reviews of frequency have had to wait for modern rapid gene sequencing and other techniques to arrive.</p>
<p>Research in the 21st August issue of Nature has shed some light on the matter. They were studying microbes that live in deep-sea sediments: microbes that live not on the ocean floor but underneath it, using a drilling vessel that had been repurposed from its original mission of finding more oil.</p>
<p>Data from <a title="Significant contribution of Archaea to extant biomass in marine subsurface sediments" href="http://www.nature.com/nature/journal/v454/n7207/full/nature07174.html">this paper</a> suggests that there are on the order of a million cells in every cubic centimeter of sediment 500m beneath the sea floor, or more than 50% of all microbial cells on earth. Additionally, the predominant form of these organisms is Archaea.</p>
<p>Now, I&#8217;ve <a href="http://mindlace.net/archives/2005/11/11/a-speculation-on-the-origin-of-the-nucleus/">already speculated</a> that Archaea pre-dates bacteria and that the nucleus represents a primordial parasitism of an Archaea upon bacterial colonies (many bacteria, despite not being &#8220;multi-cellular&#8221;, live in aggregates that are, in fact, surrounded by another membrane.) I also believe in xenogenesis; that is, I believe life came to Earth from elsewhere, most likely Mars. Looking through my archives I don&#8217;t seem to have come out on this aspect publicly before, but my train of logic is simple:</p>
<ol>
<li>Mars attained the temperatures and pressures needed, particularly surface temperatures around the triple point of water, when Earth was still a sterile molten cauldron. There&#8217;s abundant evidence that mars had surface water in its early history.</li>
<li>Our best fossil evidence suggests that microbial life arose on Earth practically as soon as the Earth was cool enough to allow liquid water to exist. While the measurement at these deep time distances is subject to wide margin of error, the margin of error is on the order of several million years, which is too short for most known abiotic processes to result in life.</li>
<li>Earth was under continual bombardment by fragments of Mars during this time.</li>
<li>Therefore, life came from Mars.</li>
</ol>
<p>More specifically, I think<em> Archaea</em> came from Mars, and that bacteria are the &#8220;native&#8217;s&#8221; way of doing things.</p>
<p>Anyway, the fact that the pervasive form of life in subsea sediments are Archaea leads me to think that my hypotheses still holds.  There&#8217;s another issue of Nature that I haven&#8217;t quite gotten to yet that has more information about the biotic processes that allow life to continue down there, so watch this space for more microbial meanderings.</p>
]]></content:encoded>
			<wfw:commentRss>http://mindlace.net/2008/09/07/deep-sea-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home is where the Hearth is</title>
		<link>http://mindlace.net/2006/06/02/home-is-where-the-hearth-is/</link>
		<comments>http://mindlace.net/2006/06/02/home-is-where-the-hearth-is/#comments</comments>
		<pubDate>Sat, 03 Jun 2006 04:42:00 +0000</pubDate>
		<dc:creator>mindlace</dc:creator>
				<category><![CDATA[man]]></category>
		<category><![CDATA[material]]></category>
		<category><![CDATA[microbes]]></category>

		<guid isPermaLink="false">http://mindlace.net/archives/2006/06/02/home-is-where-the-hearth-is/</guid>
		<description><![CDATA[Our ancestors were using fire for cooking over a million years ago. This gave us an artifact to compensate for our mutant jaw muscles, which were not as strong as those of our fellow primates. Fire aided our masticatory ambitions as well as our gustatory needs by rendering previously inedible or toxic foods into a [...]]]></description>
			<content:encoded><![CDATA[<p>Our ancestors were using fire for cooking <a title="Earliest use of fire." href="http://www.nature.com/nature/journal/v336/n6198/abs/336464a0.html">over a million years ago</a>. This gave us an artifact to compensate for our mutant jaw muscles, which were <a title="Myosin gene mutation = weak jaws" href="http://www.nature.com/nature/journal/v428/n6981/abs/nature02358.html">not as strong as those of our fellow primates</a>. Fire aided our masticatory ambitions as well as our gustatory needs by rendering previously inedible or toxic foods into a feast fit for a king.</p>
<p>With fire, we managed to squeak through the last ice age, and the climate that unfolded before us was like unto a Garden of Eden. Using fire to preserve food, martial game, fire clay and to render deep forest into the more open environment characteristic of the early Fertile Crescent, we began our journey through our species’ logistic growth curve.<br />
Today, we are immersed in the products of fire. By using the products of fire to contain fire we developed cultural artifacts that are the product of temperatures and pressures previously unattainable by Earthly life. Metals, plastics, ceramics, glass; these material products pervade our modern world.</p>
<p>The materials we take from the living world rarely make it into our purview without being touched by fire. The cultural practices that allow a substantial minority of the Earth’s population to live largely free from parasites, malnutrition, and disease were born from fire. The only surcease our kind has known from the unrelenting labour of agriculture has come  from ruthless exploitation of others’ lives or the power of fire to toil in our stead.</p>
<p>Fire is not a tender Muse, and our obeisance to her dictates have caused us to repeatedly burn all that we could find to burn. Our initial love affair with Fossil Oil arose from the rapid depletion of another over-exploited resource: <a title="Past and future of Whales and Whaling" href="http://www.nefsc.noaa.gov/TREE.pdf">Sperm Whales</a>. While themselves the fourth choice, after having extinguished four other species in the North Atlantic, an oil extracted from their fat was the only oil for lanterns if you didn’t want to stoop to burning lard.</p>
<p>Everyone who lacked the mixed fortune of living near a gasworks was utterly dependent upon them for light. The first binary communications medium, the telegram, had dramatically shrunk the world; if you didn’t burn the midnight oil, the other guy would, and by the 1855 whale oil was going for the 2003 equivalent of <a title="Hubbert's peak: It's not just for fossils." href="http://www.oilcrisis.com/history/whaleOil20040913.pdf">over $1500 a barrel</a>. The extraction of kerosene from fossil oil freed us from burning whale fat.</p>
<p>By the turn of the 20th century, internal combustion engines dramatically increased our appetite for oil; the newly developed spark engine delivered more horsepower but demanded a less viscous fuel than the rapeseed and peanut oils used in early diesel engines. By this time, ‘crude’ oil was already being distilled into different fractions, and a fraction that was slightly more viscous than kerosene was adopted for internal combustion engines.</p>
<table style="margin: 1em; padding: .5em; float: right">
<tr>
<th>Fuel Type</th>
<th><abbr title="Watt-hours per Liter">Wh/L</abbr></th>
</tr>
<tr>
<td>Diesel</td>
<td>11,000</td>
</tr>
<tr>
<td>Gasoline</td>
<td>9,700</td>
</tr>
<tr>
<td>Liquid Propane</td>
<td>7,500</td>
</tr>
<tr>
<td>Liquid Natural Gas</td>
<td>7,200</td>
</tr>
<tr>
<td>Ethanol</td>
<td>6,100</td>
</tr>
<tr>
<td>Coal (est. density)</td>
<td>5,500</td>
</tr>
<tr>
<td>Liquid Hydrogen</td>
<td>2,600</td>
</tr>
<tr>
<td>Wood</td>
<td>700</td>
</tr>
<tr>
<td>150 Bar Hydrogen</td>
<td>405</td>
</tr>
<tr>
<td>Lithium-ion batteries</td>
<td>250</td>
</tr>
</table>
<p>Today transportation fuels dominate our consumption of oil, and in the largest markets it has surpassed the use of all other fossil fuels. We now sit perched somewhere near the peak of oil production, and the consequences of continued fossil fuel use will make the mere extermination of whales seem quaint.</p>
<p>Some hold out the hope that another energy supply will come to surpass oil, or more broadly combustion; Photovoltaic Solar, Nuclear, Wind, Hydroelectric and Geothermal sources have all been mooted. Using these sources will allow us to reduce our use of fossil fuels, particularly coal, as point sources. None can provide the portability, stability, and ease of use that has made oil the number one source of energy.</p>
]]></content:encoded>
			<wfw:commentRss>http://mindlace.net/2006/06/02/home-is-where-the-hearth-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biofuels are viable.</title>
		<link>http://mindlace.net/2006/04/26/biofuels-are-viable/</link>
		<comments>http://mindlace.net/2006/04/26/biofuels-are-viable/#comments</comments>
		<pubDate>Thu, 27 Apr 2006 01:02:49 +0000</pubDate>
		<dc:creator>mindlace</dc:creator>
				<category><![CDATA[man]]></category>
		<category><![CDATA[microbes]]></category>

		<guid isPermaLink="false">http://mindlace.net/archives/2006/04/26/biofuels-are-viable/</guid>
		<description><![CDATA[I apologize for the lack of posting; I&#8217;m frantically trying to get my projects done in time for the end of the semester. After that, I&#8217;ll have a good deal to say. In the meantime, you can get a snapshot by checking out my comment on Glen Barry&#8217;s post where he rightfully dismisses current biofuel [...]]]></description>
			<content:encoded><![CDATA[<p>I apologize for the lack of posting; I&#8217;m frantically trying to get my projects done in time for the end of the semester. After that, I&#8217;ll have a good deal to say. In the meantime, you can get a snapshot by checking out my comment on <a title="Bursting Biofuel's Bubble (not.)" href="http://earthmeanders.blogspot.com/2006/04/bursting-biofuels-bubble.html">Glen Barry&#8217;s post</a> where he rightfully dismisses current biofuel production approaches. Unfortunately he has little to offer beyond the &#8220;keep the darkies from breeding and turn out the lights&#8221; theme that has been unwisely promulgated for the last thirty years by ecologists.</p>
<p>While I understand that extremely serious problems lead people to propose drastic solutions, every time I hear this argument it sounds like a sanctimonious relative hectoring people for their scandalous enjoyment (energy consumption) and filthy minds (reproduction).</p>
<p>When are people going to realize that telling people to stop fucking and raising children is a sure-fire way to be ignored, or worse, have your very real concerns dismissed?</p>
<p>And can we please knock off this more-eco-than-thou crap where we try to convince people they need to stop [insert energy-using-activity here]? The problem <em>is not energy</em>. You would think that ecologists, of all people, would realize that (practically) all power comes from the Sun, and that it&#8217;s going to keep pumping out billions of times more watts than we can possibly use for the next five billion years.</p>
<p>Yes, we currently utilize the Sun&#8217;s energy in the most catastrophically stupid manner imaginable, but the problem is the means, not the end. Drive around in your HumScalade all you want- just don&#8217;t fuel it with the bones of our ancestors. Sheesh.</p>
]]></content:encoded>
			<wfw:commentRss>http://mindlace.net/2006/04/26/biofuels-are-viable/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Franklin DNA model</title>
		<link>http://mindlace.net/2006/02/24/the-franklin-dna-model/</link>
		<comments>http://mindlace.net/2006/02/24/the-franklin-dna-model/#comments</comments>
		<pubDate>Fri, 24 Feb 2006 06:59:10 +0000</pubDate>
		<dc:creator>mindlace</dc:creator>
				<category><![CDATA[man]]></category>
		<category><![CDATA[microbes]]></category>

		<guid isPermaLink="false">http://mindlace.net/archives/2006/02/24/the-franklin-dna-model/</guid>
		<description><![CDATA[I am disturbed that none of my professors have bothered to mention Rosalind Franklin’s contribution to “Watson and Crick’s” description. Who did more real science, the person who actually showed the structure or those who drew the obvious inferences? Their description contains the following assertions: DNA is double stranded in antiparallel sequences of four nucleotides [...]]]></description>
			<content:encoded><![CDATA[<p>I am disturbed that none of my professors have bothered to mention Rosalind Franklin’s  contribution to <a title="A Structure for Deoxyribose Nucleic Acid" href="http://ajp.psychiatryonline.org/cgi/content/full/160/4/623">“Watson and Crick’s” description</a>. Who did more real science, the person who actually showed the structure or those who drew the obvious inferences?</p>
<p>Their description contains the following assertions: DNA is double stranded in antiparallel sequences of four nucleotides bonded to each other by hydrogen bonds, producing two complimentary base pairs that provide a basis for accurate replication. It is telling to note the mistake in assuming it is the pairing that provides the basis for accurate replication. In the same paper they deny the existence of RNA as a coding molecule: “it is probably <a title="Double Stranded RNA" href="http://en.wikipedia.org/wiki/RNA#Double-stranded_RNA">impossible to build this structure with a ribose</a> in the place of the deoxyribose”. Additionally they assert that there are two hydrogen bonds in each base pairing, further revealing their ignorance in chemistry. Anyone who had done basic denaturing experiments of the sort used in discovering the five purine and pyrimidine variants a full half-century before Watson &#038; Crick’s paper would have seen that one of the pairings has a different energy.</p>
<p>The double helix portion is what Watson got from seeing Franklin’s innovative X-ray crystallography, and the rest of the paper could have been written by anyone who was able to add two and two together.</p>
<p>Luckily, Crick was available to do the tedious math and dash a paper to publication without even mentioning Franklin by name, only a quick falsehood asserting they hadn&#8217;t seen her work, which clearly showed the double helix, before publication.</p>
<p>Crick is so blinded by the power of simple math that, in 1961, he announces at his Nobel Prize speech: “In all probability, therefore, codons do not overlap”, implying 64 amino acids. If Crick had taken the time to read the <a title="Protein Determination" href="http://www.jbc.org/cgi/content/full/280/28/e25">most highly cited paper in publishing history</a>, already a decade old by the time he took his trophy, and stooped to testing his theory using the protocol described therein, he would have saved himself the embarrassment.</p>
<p>So the woman who did the real work gets no recognition, while the man who lifted her research, made some basic and false inferences, established a false and misleading <a title="DNA to RNA to Protein" href="http://en.wikipedia.org/wiki/Crick's_central_dogma">Dogma</a> that gets taught to gullible <em>graduate students</em> to this day, and for this he gets a <em>Nobel</em>?</p>
]]></content:encoded>
			<wfw:commentRss>http://mindlace.net/2006/02/24/the-franklin-dna-model/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Wrong trophic level!</title>
		<link>http://mindlace.net/2006/02/16/wrong-trophic-level/</link>
		<comments>http://mindlace.net/2006/02/16/wrong-trophic-level/#comments</comments>
		<pubDate>Thu, 16 Feb 2006 13:32:12 +0000</pubDate>
		<dc:creator>mindlace</dc:creator>
				<category><![CDATA[microbes]]></category>

		<guid isPermaLink="false">http://mindlace.net/archives/2006/02/16/wrong-trophic-level/</guid>
		<description><![CDATA[Thanks to our inestimable leader, the topic of making fuel from corn and other cellulose sources has received renewed airplay. Unfortunately it suffers from the same problem as every other time this has been discussed: Cellulose is an incredibly long-chain hydrocarbon that looks very little like the alkanes that predominate in fuel oil. For reference, [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to our inestimable leader, the topic of making fuel from corn and other cellulose sources has received <a href="http://www.wired.com/news/technology/0,70208-0.html?tw=rss.index">renewed airplay</a>. Unfortunately it suffers from the same problem as every other time this has been discussed:<img align="right" title="Cellulose Molecule" id="image675" alt="Cellulose Molecule" src="http://mindlace.net/wp-content/uploads/2006/02/cellulose.gif" /> Cellulose is an incredibly long-chain hydrocarbon that looks very little like the alkanes that predominate in fuel oil. For reference, existing gasoline consists of 7-11 carbon hydrocarbons. Because cellulose is almost all sugars, it has to be degraded almost down to nothing, aka ethanol.<img align="left" title="Ethanol Molecule" id="image676" alt="Ethanol Molecule" src="http://mindlace.net/wp-content/uploads/2006/02/ethanol.gif" /> By the time you get to ethanol, you have not only broken the expensive 1,4 bond between individual sucrose molecules, you&#8217;ve also broken the 6 sugar beta-glucose subunits into three pieces. Needless to say, most of the energy in this process has gone to whatever organism or chemical operation you used to break it down that far.</p>
<p>This is why most traditional ethanol producing factories start from the corn <strong>kernels</strong> from which they can get free, or more cheaply linked, polysachharides. Which is fine, except for the fact that the ears represent a fraction of the mass of the corn plant, and the sugars represent a fraction of the mass of the ear. Additionally, it takes 125 days or so before a corn plant is ready to harvest, so even if you could theoretically get energy from the entire corn plant, you would get <a href="http://zebu.uoregon.edu/1998/ph162/l17.html">79 * 10<sup>15</sup> Btu</a> out of the entire US corn harvest, which would fall short of our current energy demands by over 10 billion Btu/annum.</p>
<p>This problem persists with all macroatomic plants: the bits that are easy to degrade are a small fraction of the plant, and the rest is mostly cellulose.</p>
<p>If you switch to prokaryotes, however, the situation is much better. Take <a title="Picture of Anabaena" href="http://www.micrographia.com/specbiol/bacteri/bacter/bact0200/anabae03.htm">Anabaena</a>, a filamentous bacteria that is incredibly common. In the right conditions, you can get exponential growth that covers the surface of your medium within a month. The bulk of anabaena consists of a polysaccharide mucilage, phospholipids (fat), and peptidoglycan. Peptidoglycan consists of polysaccharides connected with small proteins. We are awash in enzymes that will degrade these molecules; even our tears contain peptidoglycan degrading enzymes.</p>
<p>The phospholipids can be broken down into hydrocarbons (fatty acids) and glycerine fairly easily, using processes similar to those used to make soap. The peptidoglycans can be degraded with the aforementioned enzymes, and the (cheaply linked) polysachharides can be degraded any number of ways.</p>
<p>All this means more of Anabaena can be cheaply utilized to make gasoline-like substances. Even using batch methods, it can be harvested almost 12 times a year and will give you a much larger annual yield than the same acerage devoted to corn. Furthermore, I just picked Anabena because it is very common; there are literally millions of species of bacteria and other microorganisms out there, some of which most certainly are made up of molecules even more amenable to this form of transformation.</p>
<p>Furthermore, breeding bacteria is a process that takes months, not years, so we can selectively breed whatever strains we&#8217;re using for more optimal yield.</p>
<p>The general idea that living biomass is the most likely replacement for fossil biomass is dead on: the notion that it will come from plants or other macroorganisms is absurd.</p>
]]></content:encoded>
			<wfw:commentRss>http://mindlace.net/2006/02/16/wrong-trophic-level/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A speculation on the origin of the nucleus.</title>
		<link>http://mindlace.net/2005/11/11/a-speculation-on-the-origin-of-the-nucleus/</link>
		<comments>http://mindlace.net/2005/11/11/a-speculation-on-the-origin-of-the-nucleus/#comments</comments>
		<pubDate>Fri, 11 Nov 2005 23:19:44 +0000</pubDate>
		<dc:creator>mindlace</dc:creator>
				<category><![CDATA[microbes]]></category>

		<guid isPermaLink="false">http://mindlace.net/archives/2005/11/11/a-speculation-on-the-origin-of-the-nucleus/</guid>
		<description><![CDATA[I had the privilege of listening to Dr. Bhattacharya speak about the evolution of the chloroplast a few days ago. It inspired this notion in me: what if the nucleus was originally a parasitic archaeon that infected bacterial colonies? One of the main tricks that he mentioned was the acquisition of a sugar transporter by [...]]]></description>
			<content:encoded><![CDATA[<p>I had the privilege of listening to <a href="http://www.biology.uiowa.edu/debweb/">Dr. Bhattacharya</a> speak about the evolution of the chloroplast a few days ago. It inspired this notion in me: what if the nucleus was originally a parasitic archaeon that infected bacterial colonies?</p>
<p>One of the main tricks that he mentioned was the acquisition of a sugar transporter by the chloroplast/cyanelle/cyanobacteria within the eukaryotic cell; i.e. they changed to release some of the sugar that their photosynthesis generated into the cell.</p>
<p>The other point was that gene transfer seems to always go from the organelle to the nucleus; in at least one species of algae there&#8217;s no single chromosome left in the chloroplasts, just 14 single-gene plasmids.</p>
<p>There is an ongoing controversy over the origin of the nuclear pore complex, a remarkably complex &#8220;gate-keeper&#8221; that sits around holes in the nuclear membrane and controls what molecules can and can&#8217;t enter and leave the nucleus. It seems reasonable that a parasitic archaea would find controlling such things to be a selective advantage.</p>
<p>Basically the picture I&#8217;m painting is this: there are a lot of specialized bacteria, that do all sorts of interesting chemistry, often times in colonies that may even be membrane bound. By entering the colonies and releasing membrane translation proteins that cause the release of useful material (ATP or Sugar), you ensure your dinner; by translocating interesting genetic tricks from the organelles to the nucleus, you feed your grandchildren.</p>
<p>The way to falsify this prediction would be to do a systematic cross comparison of the cladistics of whatever dna-bearing organelles we can find, and see if there are similar patterns of heredity. If we were to find evidence that other organelles have ancestral prokaryotic cousins, it would be additional circumstantial evidence for this notion.</p>
<p>This reminds me that I need to look into why chromosomes are perpetually condensed in some species of algae, particularly the ones that don&#8217;t have histones. It would be nice, for example, to know how the heck they get transcription done.</p>
]]></content:encoded>
			<wfw:commentRss>http://mindlace.net/2005/11/11/a-speculation-on-the-origin-of-the-nucleus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An existing indoor composter</title>
		<link>http://mindlace.net/2005/11/11/an-existing-indoor-composter/</link>
		<comments>http://mindlace.net/2005/11/11/an-existing-indoor-composter/#comments</comments>
		<pubDate>Fri, 11 Nov 2005 22:49:56 +0000</pubDate>
		<dc:creator>mindlace</dc:creator>
				<category><![CDATA[microbes]]></category>
		<category><![CDATA[reminders]]></category>

		<guid isPermaLink="false">http://mindlace.net/?p=645</guid>
		<description><![CDATA[Nature Mill makes an indoor composter. It makes me think that an indoor gas-generation device could work.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.naturemill.com/index.html">Nature Mill</a> makes an indoor composter. It makes me think that an indoor gas-generation device could work.</p>
]]></content:encoded>
			<wfw:commentRss>http://mindlace.net/2005/11/11/an-existing-indoor-composter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>scale free networks</title>
		<link>http://mindlace.net/2005/07/12/scale-free-networks/</link>
		<comments>http://mindlace.net/2005/07/12/scale-free-networks/#comments</comments>
		<pubDate>Wed, 13 Jul 2005 03:07:04 +0000</pubDate>
		<dc:creator>mindlace</dc:creator>
				<category><![CDATA[man]]></category>
		<category><![CDATA[microbes]]></category>
		<category><![CDATA[microcode]]></category>
		<category><![CDATA[multiverse]]></category>

		<guid isPermaLink="false">http://mindlace.net/archives/2005/07/12/scale-free-networks/</guid>
		<description><![CDATA[In a lovely paper, Geoffrey Grinstein and Ralph Linsker write about synchronous activity in scale-free networks. Scale-free (also known as &#8220;small world&#8221;) networks have the property that no node is greater than N hops from any other. These gents show that this topology can persist over a node-set of arbitrary size. This handily mitigates a [...]]]></description>
			<content:encoded><![CDATA[<p>In a lovely paper, Geoffrey Grinstein and Ralph Linsker write about <a href="http://mindlace.net/papers/9948.pdf">synchronous activity in scale-free networks</a>. Scale-free (also known as &#8220;small world&#8221;) networks have the property that no node is greater than N hops from any other. These gents show that this topology can persist over a node-set of arbitrary size. This handily mitigates a concern of mine regarding the scalability of various Distributed Hash Table algorithms I&#8217;ve been pondering.</p>
<p>Another upshot is that I need to think of some kind of experimental protocol that would allow me to assess the topology of biofilms&#8217; chemical networks.</p>
<p>In other topology news, the evolutionary tree is looking <a href="http://www.corante.com/loom/archives/2005/07/08/tangling_the_tree.php">bushier every day</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mindlace.net/2005/07/12/scale-free-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rotary Engines in us all.</title>
		<link>http://mindlace.net/2005/05/09/the-rotary-engines-in-us-all/</link>
		<comments>http://mindlace.net/2005/05/09/the-rotary-engines-in-us-all/#comments</comments>
		<pubDate>Tue, 10 May 2005 00:38:53 +0000</pubDate>
		<dc:creator>mindlace</dc:creator>
				<category><![CDATA[man]]></category>
		<category><![CDATA[microbes]]></category>

		<guid isPermaLink="false">/?p=573</guid>
		<description><![CDATA[I was reading last week&#8217;s science (it&#8217;s finals, I&#8217;m a little behind). I particularly enjoyed the discussion about Nature&#8217;s Rotary Electromotors &#8211; (PDF version). While I sort of knew this abstractly, the article really brought home to me that ATP Synthase is a mechanical motor; its rotation smooshes ADP + P (actually PO43-) together and [...]]]></description>
			<content:encoded><![CDATA[<p>I was reading last week&#8217;s science (it&#8217;s finals, I&#8217;m a little behind). I particularly enjoyed the discussion about <a href="http://www.sciencemag.org/cgi/content/full/308/5722/642">Nature&#8217;s Rotary Electromotors</a> &#8211; (<a href="http://mindlace.net/tmp/natures_rotary_electromotors.pdf">PDF version</a>). While I sort of knew this abstractly, the article really brought home to me that <a href="http://nature.berkeley.edu/~hongwang/Project/ATP_synthase/">ATP Synthase</a> is a mechanical motor; its rotation smooshes ADP + P (actually PO<sub>4</sub><sup>3-</sup>) together and makes them into ATP.</p>
<p>It&#8217;s interesting, to me, that we essentially engage in the combustion of sugar to drive a rotary engine. Amusingly, the ATP synthase movies I linked to above remind me of <a href="http://www.keveney.com/Wankel.html">the Wankel Engine</a>. It also suggests that we&#8217;re going to have a rough time ever getting past light -> hydrocarbon -> mechanical energy through combustion -> electricity/chemical potential as the chain of work for artifacts that have to move about and carry their own energy supply.</p>
]]></content:encoded>
			<wfw:commentRss>http://mindlace.net/2005/05/09/the-rotary-engines-in-us-all/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>cellulose synthesis, simple bioreactors</title>
		<link>http://mindlace.net/2005/01/10/cellulose-synthesis-simple-bioreactors/</link>
		<comments>http://mindlace.net/2005/01/10/cellulose-synthesis-simple-bioreactors/#comments</comments>
		<pubDate>Mon, 10 Jan 2005 11:34:33 +0000</pubDate>
		<dc:creator>mindlace</dc:creator>
				<category><![CDATA[microbes]]></category>

		<guid isPermaLink="false">/?p=554</guid>
		<description><![CDATA[Science had a number of interesing articles in the Dec 24th issue, but one in particular &#8211; Toward a Systems Approach to Understanding Plant Cell Walls (full pdf) stood out. I&#8217;m interested in utilizing bacteria to replace other processes, and one relatively simple example is using bacteria that produce cellulose and other polysaccharides to make [...]]]></description>
			<content:encoded><![CDATA[<p>Science had a number of interesing articles in the Dec 24th issue, but one in particular &#8211; <a href="http://www.sciencemag.org/cgi/content/abstract/306/5705/2206">Toward a Systems Approach to Understanding Plant Cell Walls</a> <a href="http://mindlace.net/tmp/plant_cell_walls.pdf">(full pdf)</a> stood out.</p>
<p>I&#8217;m interested in utilizing bacteria to replace other processes, and one relatively simple example is using bacteria that produce cellulose and other polysaccharides to make paper-like sheets or possibly wood or ceramic-like structural material.</p>
<p>Firstly, it illustrates that the cell wall is a pretty complex place, with four or five major polysaccharides operating in concert to make the wall. Additionally, extensive regulatory control is necessary to allow the cell to expand. This suggests to me that it may not be simple to use bacteria to create load-bearing structural materials.</p>
<p>However, paper is already put through a good deal of processing to simplify its structure, so it seems possible that bacteria could be used for this purpose. Evidently a number of bacteria, including e.coli, generate cellulose as an adhesion mechanism.</p>
<p>Given my utter lack of lab experience, for the moment it seems like it could be possible to culture large amounts of bacteria in a bioreactor and then deposit them in a sheet on a surface that would trigger adhesion. Possibly they would have to be bred to overproduce cellulose, but the general approach should be straightforward. Ideally, the inputs and outputs of this process would require substantially less net energy than raising trees for 20 years and then chopping them down.</p>
<p>One thing I need to constantly be on the lookout for, as I begin lab work, is ways to simplify the cultivation techniques. Eventually it should be possible to have a clay pot bioreactor tended by hand or driven by a small motor, or something to that effect. The only way biologically based artifacts are going to make a difference to the worlds poor is if they can participate in the production process.</p>
]]></content:encoded>
			<wfw:commentRss>http://mindlace.net/2005/01/10/cellulose-synthesis-simple-bioreactors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

